Publications
| Year | Title | Authors | Journal |
|---|---|---|---|
| 2025 | Coexistence theory for microbial ecology, and vice versa | Orr, J. A., Armitage D. W., & Letten, A. D. | Environmental Microbiology |
| 2025 | Density dependence revisited: strong evidence for superlinear population growth | Orr, J. A., Davis, K. E., Williams, A. H., Engelstädter, J., Stouffer, D. B., & Letten, A. D. | EcoEvoRxiv |
| 2025 | Ecosystems have multiple interacting processes that buffer against co-occurring stressors | Kong, X., Xu, B., Orr, J. A., Meidl, P., Rillig, M. C., Yang, G.. | Trends in Ecology & Evolution |
| 2025 | Hypothesis-driven research on multiple stressors: an analytical framework for stressor interactions | Madge Pimentel, I., Albini, D., Beermann, A. J., Leese, F., Macaulay, S. J., Matthaei, C. D., Orr, J. A., Piggott, J. J., Schäfer, R. B. | Ecology and Evolution |
| 2025 | Priced out of belonging? Insufficient concessions on membership fees across international societies in ecology and evolution | Lagisz, M., Bairos-Novak, K. R., Martinig, A. R., Bertram, M., Mizuno, A., Sabet, S. S., … & Nakagawa, S. | Proceedings of the Royal Society B |
| 2025 | The promise of community-driven preprints in ecology and evolution | Noble, D., Xirocostas, Z., Wu, N., Martinig, A., Almeida, R., Bairos-Novak, K., … & Lagisz, M. | Proceedings of the Royal Society B |
| 2024 | Heatwaves and carbon dioxide enrichment impact invertebrate drift and insect emergence patterns across time in experimental streams | Hunn, J. G., Orr, J. A., Kelly, A. M., Piggott, J. J., & Matthaei, C. D. | Science of The Total Environment |
| 2024 | Individual and combined impacts of carbon dioxide enrichment, heatwaves, flow velocity variability, and fine sediment deposition on stream invertebrate communities | Hunn, J. G., Orr, J. A., Kelly, A. M., Piggott, J. J., & Matthaei, C. D. | Global Change Biology |
| 2024 | Modelling the potential for local management practices to offset climate change impacts on freshwater macroinvertebrate communities | Orr, J. A., Bussi, G., Hughes, J. M., Whitehead, P. G., & Jackson, M. C. | Freshwater Biology |
| 2024 | Studying interactions among anthropogenic stressors in freshwater ecosystems: A systematic review of 2396 multiple‐stressor experiments | Orr, J. A., Macaulay, S. J., Mordente, A., Burgess, B., Albini, D., Hunn, J. G., … & Jackson, M. C. | Ecology Letters |
| 2024 | Variability of functional and biodiversity responses to perturbations is predictable and informative | Orr, J. A., Piggott, J. J., Jackson, A. L., Jackson, M. C., & Arnoldi, J. F. | Nature Communications |
| 2023 | Factors of global change affecting plants act at different levels of the ecological hierarchy | Rillig, M. C., Lehmann, A., Orr, J. A., & Rongstock, R. | Plant Journal |
| 2023 | Winter is coming: Interactions of multiple stressors in winter and implications for the natural world | Dinh, K. V., Albini, D., Orr, J. A., Macaulay, S. J., Rillig, M. C., Borgå, K., & Jackson, M. C. | Global Change Biology |
| 2022 | Rapid evolution generates synergism between multiple stressors: Linking theory and an evolution experiment | Orr, J. A., Luijckx, P., Arnoldi, J. F., Jackson, A. L., & Piggott, J. J. | Global Change Biology |
| 2022 | Similarity of anthropogenic stressors is multifaceted and scale dependent | Orr, J. A., Rillig, M. C., & Jackson, M. C. | Natural Sciences |
| 2021 | Mechanisms underpinning nonadditivity of global change factor effects in the plant–soil system | Rillig, M. C., Lehmann, A., Orr, J. A., & Waldman, W. R. | New Phytologist |
| 2021 | Scaling up uncertain predictions to higher levels of organisation tends to underestimate change | Orr, J. A., Piggott, J. J., Jackson, A. L., & Arnoldi, J. F. | Methods in Ecology and Evolution |
| 2020 | Towards a unified study of multiple stressors: divisions and common goals across research disciplines | Orr, J. A., Vinebrooke, R. D., Jackson, M. C., Kroeker, K. J., Kordas, R. L., Mantyka-Pringle, C., … & Piggott, J. J. | Proceedings of the Royal Society B |
No matching items